<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeMate.com.au&#187; New Homes | Home Loans | Home finance | Loan Calculators</title>
	<atom:link href="http://homemate.com.au/housing-market/new-homes-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemate.com.au</link>
	<description>Queensland Home Builders, Home Improvements &#38; Home Renovators Resource</description>
	<lastBuildDate>Sun, 18 Jul 2010 22:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RBA leaves mortgage interest rates unchanged</title>
		<link>http://homemate.com.au/rba-leaves-mortgage-interest-rates-unchanged/</link>
		<comments>http://homemate.com.au/rba-leaves-mortgage-interest-rates-unchanged/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:05:33 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[House prices]]></category>
		<category><![CDATA[Mortgage Rate Cuts]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Bank Of Australia]]></category>
		<category><![CDATA[Current Economic Situation]]></category>
		<category><![CDATA[Economic Circumstances]]></category>
		<category><![CDATA[Faulty Memory]]></category>
		<category><![CDATA[Fifties]]></category>
		<category><![CDATA[Fixation]]></category>
		<category><![CDATA[Full Employment]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[John Howard]]></category>
		<category><![CDATA[Money Supply]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mr Mortgage]]></category>
		<category><![CDATA[Overall Strategy]]></category>
		<category><![CDATA[Rate Increase]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[reserve bank of australia]]></category>
		<category><![CDATA[Retail Spending]]></category>
		<category><![CDATA[S Central]]></category>
		<category><![CDATA[Six Times]]></category>
		<category><![CDATA[Unemployment Rates]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=205</guid>
		<description><![CDATA[The Reserve Bank board has left the official cash rate unchanged at 4.5 per cent,

As Mr Mortgage predicted earlier, the official cash rate has been left unchanged, with the decision announced moments ago.
]]></description>
		<wfw:commentRss>http://homemate.com.au/rba-leaves-mortgage-interest-rates-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home builder-developer icon AV Jennings could go private</title>
		<link>http://homemate.com.au/home-builder-developer-icon-av-jennings-could-go-private/</link>
		<comments>http://homemate.com.au/home-builder-developer-icon-av-jennings-could-go-private/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 07:46:23 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[New Home Investment]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New home design]]></category>
		<category><![CDATA[appartments]]></category>
		<category><![CDATA[Av Jennings]]></category>
		<category><![CDATA[Avj]]></category>
		<category><![CDATA[Builder Developer]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Diversified Property]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Global Developments]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Gpg]]></category>
		<category><![CDATA[Guinness Peat Group]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[Investment Corporation]]></category>
		<category><![CDATA[Market Pressures]]></category>
		<category><![CDATA[mid-rise]]></category>
		<category><![CDATA[Peter Summers]]></category>
		<category><![CDATA[Property Assets]]></category>
		<category><![CDATA[Residential Home Builder]]></category>
		<category><![CDATA[residential land development]]></category>
		<category><![CDATA[Residential Property Market]]></category>
		<category><![CDATA[Ron Brierley]]></category>
		<category><![CDATA[Share Purchase]]></category>
		<category><![CDATA[Simon Cheong]]></category>
		<category><![CDATA[Tax Profit]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=114</guid>
		<description><![CDATA[Iconic Australian residential home builder and developer AV Jennings has recently made a $10 million first-half loss that could hasten the de-listing of the property giant.]]></description>
		<wfw:commentRss>http://homemate.com.au/home-builder-developer-icon-av-jennings-could-go-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Buyers double for Queensland builder developer Devine</title>
		<link>http://homemate.com.au/first-home-buyers-double-for-queensland-builder-developer-devine/</link>
		<comments>http://homemate.com.au/first-home-buyers-double-for-queensland-builder-developer-devine/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:08:15 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Moving Home]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New home design]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Bedroom Houses]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[Builder Developer]]></category>
		<category><![CDATA[Buyer Demand]]></category>
		<category><![CDATA[Caboolture]]></category>
		<category><![CDATA[Cbd]]></category>
		<category><![CDATA[Chris Lamont]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[Housing Industry Association]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Nine Years]]></category>
		<category><![CDATA[Outskirts]]></category>
		<category><![CDATA[Pakenham]]></category>
		<category><![CDATA[Paul Nash]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Western Corridor]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=112</guid>
		<description><![CDATA[New First Home Buyers incentive hurts second home buyers. Queensland general manager of Brisbane-based developer Devine Homes, Paul Nash, said second-home buyer demand has been sluggish, but when the $21,000 first-home owner&#8217;s grant was introduced in October, there was a pickup in first-home owner inquiry. First Home buyers charge petering out &#8220;We had a spike, [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/first-home-buyers-double-for-queensland-builder-developer-devine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s housing market slumps worst in Melbourne but not as bad as expected</title>
		<link>http://homemate.com.au/housing-market-slump-worst-in-melbourne/</link>
		<comments>http://homemate.com.au/housing-market-slump-worst-in-melbourne/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 06:25:21 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[House prices]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage Rate Cuts]]></category>
		<category><![CDATA[New Home Investment]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian Bureau Of Statistics]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[Bureau Of Statistics]]></category>
		<category><![CDATA[Capital Cities]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[Diversified Economy]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Financial Service Sector]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Government Efforts]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Price Values]]></category>
		<category><![CDATA[Property Markets]]></category>
		<category><![CDATA[Property values]]></category>
		<category><![CDATA[Queensland Office]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[Simonds Homes]]></category>
		<category><![CDATA[Slumps]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[Sydney Melbourne]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=110</guid>
		<description><![CDATA[Australia&#8217;s house price slump has been patchy, with Adelaide recording a gain in values, and Melbourne bringing up the rear as far as house price values are concerned. Melbourne led the nation in the drop in house prices over the past quarter. Melbourne property values did the worst in the nation, with house prices sinking [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/housing-market-slump-worst-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Real Estate Developer Australand scraps plans after profit slide</title>
		<link>http://homemate.com.au/residential-real-estate-developer-australand/</link>
		<comments>http://homemate.com.au/residential-real-estate-developer-australand/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 05:28:27 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[New Home Investment]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[australand]]></category>
		<category><![CDATA[Bob Johnston]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Director Bob]]></category>
		<category><![CDATA[Interim Distribution]]></category>
		<category><![CDATA[Material Deterioration]]></category>
		<category><![CDATA[Mr Johnston]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Operating Profit]]></category>
		<category><![CDATA[Operational Efficiencies]]></category>
		<category><![CDATA[Overheads]]></category>
		<category><![CDATA[Profit Slide]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Property Developer]]></category>
		<category><![CDATA[Property Group]]></category>
		<category><![CDATA[Property Sector]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Residential Division]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Residential Real Estate Developer]]></category>
		<category><![CDATA[Staff Numbers]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=103</guid>
		<description><![CDATA[Residential real estate property developer Australand Property Group has scaled back its development plans after posting an 85% slump in annual profit. Australand on Wednesday reported net profit for the 2008 calendar year fell to $40.16 million, from $269.23 million in 2007. It booked an unrealised loss from revaluations of $96.98 million and writedowns to residential [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/residential-real-estate-developer-australand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->