<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeMate.com.au &#187; Home Builders | Display Homes | House Land | House Plans | New Homes |  Home Consultant</title>
	<atom:link href="http://homemate.com.au/new-home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemate.com.au</link>
	<description>Home Builders Guide, House Land Packages, House Plans, Building lots</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Home Buyers : Perth new home buyers can save money &amp; lower financial stress</title>
		<link>http://homemate.com.au/build-a-house/perth-new-home-buyers/</link>
		<comments>http://homemate.com.au/build-a-house/perth-new-home-buyers/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:36:32 +0000</pubDate>
		<dc:creator>WCR</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Land For Sale]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[new homes perth]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1329</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2011/10/affordable-housing1.jpg" width="240" />
		</p>Financial pressure for first home buyers and renters in Australia is rising rapidly according to the AAH (Australians for Affordable Housing). The cost of housing has continued to rise despite no rise in the average income for most households. With rent or mortgage payments taking as much as 50% of the take home pay for [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/perth-new-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Shortage: Fact or Ponzi Swindle?</title>
		<link>http://homemate.com.au/build-a-house/housing-shortage-fact-or-ponzi-swindle/</link>
		<comments>http://homemate.com.au/build-a-house/housing-shortage-fact-or-ponzi-swindle/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 01:38:07 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Build A House]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[benefactors]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[hia]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[Housing Construction]]></category>
		<category><![CDATA[Housing Shortage]]></category>
		<category><![CDATA[housing shortagge]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[land developers]]></category>
		<category><![CDATA[local governments]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Property Developers]]></category>
		<category><![CDATA[state governments]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1297</guid>
		<description><![CDATA[Is the housing shortage real, or just a trumped up story to give home buyers the hurry up. I have changed my mind over the past two years. After repeating the story for years on my blogs of a growing housing shortage in Australia believing it to be true, I now believe it might have [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/housing-shortage-fact-or-ponzi-swindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes: Housing construction downturn lasts a year</title>
		<link>http://homemate.com.au/build-a-house/new-homes-housing-construction-downturn-lasts-a-year/</link>
		<comments>http://homemate.com.au/build-a-house/new-homes-housing-construction-downturn-lasts-a-year/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:12:25 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Display Homes]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[abundant land]]></category>
		<category><![CDATA[adequate land]]></category>
		<category><![CDATA[building lots]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Construction Loan]]></category>
		<category><![CDATA[feeling the pinch]]></category>
		<category><![CDATA[high interest rates]]></category>
		<category><![CDATA[home construction costs]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[infrastructure costs]]></category>
		<category><![CDATA[land values]]></category>
		<category><![CDATA[Loan Interest Rates]]></category>
		<category><![CDATA[new home buyer]]></category>
		<category><![CDATA[stamp duties]]></category>
		<category><![CDATA[Stamp Duty]]></category>
		<category><![CDATA[state governments]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1284</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2011/06/home-builder-300x198.jpg" width="240" />
		</p>As new home buyers sit on the side lines waiting to see what Federal and State Governments do next about housing affordability, home builders are feeling the pinch as the construction industry slump reaches it first birthday. I don&#8217;t buy that interest rates are too high. Interest rates are normal. The problem is that new [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/new-homes-housing-construction-downturn-lasts-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices down: Buying signal for home buyers or reason to wait and see?</title>
		<link>http://homemate.com.au/new-home-buyers/house-prices-down-buying-signal-or-reason-to-wait-and-see/</link>
		<comments>http://homemate.com.au/new-home-buyers/house-prices-down-buying-signal-or-reason-to-wait-and-see/#comments</comments>
		<pubDate>Tue, 31 May 2011 02:22:34 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[House Values]]></category>
		<category><![CDATA[Median Home Price]]></category>
		<category><![CDATA[median home value]]></category>
		<category><![CDATA[Median House Prices]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1248</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2011/05/home-loans-info1-300x225.jpg" width="240" />
		</p>As Australia&#8217;s house prices soften many would say this represents a great time to buy. That obviously depends on what happens next. Australia home values are down further in 2011, as home buyers wait to see what will happen next with mortgage interest rates and home loan exit fees. If you have to buy now, [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/new-home-buyers/house-prices-down-buying-signal-or-reason-to-wait-and-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Rate Rise: Will Inflation signal RBA to raise mortgage interest rates</title>
		<link>http://homemate.com.au/new-home-buyers/rba-rate-rise-mortgage-interest-rates/</link>
		<comments>http://homemate.com.au/new-home-buyers/rba-rate-rise-mortgage-interest-rates/#comments</comments>
		<pubDate>Wed, 25 May 2011 22:16:36 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[cpi]]></category>
		<category><![CDATA[fruit and vegetables]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Mortgage Repayments]]></category>
		<category><![CDATA[rba]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1241</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2011/05/RBA-300x221.jpg" width="240" />
		</p>RBA ask home buyers &#38; homeowners to carry the &#8220;interest rate&#8221; can for the economy again. Australian home buyers and mortgagor homeowners might get punished By the Reserve Bank of Australia with higher mortgage repayments for the mining boom, the Queensland floods and Cyclone Yasi. Real economy is going backwards This grim analysis is based [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/new-home-buyers/rba-rate-rise-mortgage-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

