<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeMate.com.au&#187; New Homes | Home Loans | Home finance | Loan Calculators</title>
	<atom:link href="http://homemate.com.au/new-home-buyers/first-home-buyers/first-home-owners-grant-first-home-buyers-new-home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemate.com.au</link>
	<description>Home Builders, Home Improvements &#38; Renovations</description>
	<lastBuildDate>Sun, 18 Jul 2010 22:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Real estate investment property loans boost home mortgage lending</title>
		<link>http://homemate.com.au/real-estate-investment-property-loans-boost-home-mortgage-lending/</link>
		<comments>http://homemate.com.au/real-estate-investment-property-loans-boost-home-mortgage-lending/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:56:09 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[New Home Investment]]></category>
		<category><![CDATA[Adelaide Bank]]></category>
		<category><![CDATA[Bank Lenders]]></category>
		<category><![CDATA[Credit Portfolio]]></category>
		<category><![CDATA[Equity Home Loan]]></category>
		<category><![CDATA[Equity Home Loans]]></category>
		<category><![CDATA[Finance Portfolio]]></category>
		<category><![CDATA[Interest Only Home Loan]]></category>
		<category><![CDATA[Interest Options]]></category>
		<category><![CDATA[Investment Property Loans]]></category>
		<category><![CDATA[Loan Finance]]></category>
		<category><![CDATA[Lower Mortgage]]></category>
		<category><![CDATA[Median House Prices]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Products]]></category>
		<category><![CDATA[Mr Mortgage]]></category>
		<category><![CDATA[property investors]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investment Property]]></category>
		<category><![CDATA[Right Mortgage]]></category>
		<category><![CDATA[St George Bank]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=129</guid>
		<description><![CDATA[Many homeowners are considering moving into the property investment market for the first time as property rental yields rise. Before making any decisions in this area you need to consider your financial position and your financing options and ]]></description>
		<wfw:commentRss>http://homemate.com.au/real-estate-investment-property-loans-boost-home-mortgage-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home builder-developer icon AV Jennings could go private</title>
		<link>http://homemate.com.au/home-builder-developer-icon-av-jennings-could-go-private/</link>
		<comments>http://homemate.com.au/home-builder-developer-icon-av-jennings-could-go-private/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 07:46:23 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[New Home Investment]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New home design]]></category>
		<category><![CDATA[appartments]]></category>
		<category><![CDATA[Av Jennings]]></category>
		<category><![CDATA[Avj]]></category>
		<category><![CDATA[Builder Developer]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Diversified Property]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Global Developments]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Gpg]]></category>
		<category><![CDATA[Guinness Peat Group]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[Investment Corporation]]></category>
		<category><![CDATA[Market Pressures]]></category>
		<category><![CDATA[mid-rise]]></category>
		<category><![CDATA[Peter Summers]]></category>
		<category><![CDATA[Property Assets]]></category>
		<category><![CDATA[Residential Home Builder]]></category>
		<category><![CDATA[residential land development]]></category>
		<category><![CDATA[Residential Property Market]]></category>
		<category><![CDATA[Ron Brierley]]></category>
		<category><![CDATA[Share Purchase]]></category>
		<category><![CDATA[Simon Cheong]]></category>
		<category><![CDATA[Tax Profit]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=114</guid>
		<description><![CDATA[Iconic Australian residential home builder and developer AV Jennings has recently made a $10 million first-half loss that could hasten the de-listing of the property giant.]]></description>
		<wfw:commentRss>http://homemate.com.au/home-builder-developer-icon-av-jennings-could-go-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Buyers double for Queensland builder developer Devine</title>
		<link>http://homemate.com.au/first-home-buyers-double-for-queensland-builder-developer-devine/</link>
		<comments>http://homemate.com.au/first-home-buyers-double-for-queensland-builder-developer-devine/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:08:15 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Moving Home]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New home design]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Bedroom Houses]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[Builder Developer]]></category>
		<category><![CDATA[Buyer Demand]]></category>
		<category><![CDATA[Caboolture]]></category>
		<category><![CDATA[Cbd]]></category>
		<category><![CDATA[Chris Lamont]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[Housing Industry Association]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Nine Years]]></category>
		<category><![CDATA[Outskirts]]></category>
		<category><![CDATA[Pakenham]]></category>
		<category><![CDATA[Paul Nash]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Western Corridor]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=112</guid>
		<description><![CDATA[New First Home Buyers incentive hurts second home buyers. Queensland general manager of Brisbane-based developer Devine Homes, Paul Nash, said second-home buyer demand has been sluggish, but when the $21,000 first-home owner&#8217;s grant was introduced in October, there was a pickup in first-home owner inquiry. First Home buyers charge petering out &#8220;We had a spike, [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/first-home-buyers-double-for-queensland-builder-developer-devine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First home buyers cheating to get extra grant money</title>
		<link>http://homemate.com.au/first-home-buyers-grant/</link>
		<comments>http://homemate.com.au/first-home-buyers-grant/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 20:56:57 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[australian finance]]></category>
		<category><![CDATA[bendigo]]></category>
		<category><![CDATA[federal government grants]]></category>
		<category><![CDATA[first home grant]]></category>
		<category><![CDATA[first home owners grant]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[home developers]]></category>
		<category><![CDATA[home loan lenders]]></category>
		<category><![CDATA[home owners grant]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[Mirvac]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[mortgage sales]]></category>
		<category><![CDATA[regional victoria]]></category>
		<category><![CDATA[Residential Developer]]></category>
		<category><![CDATA[sales boom]]></category>
		<category><![CDATA[Villaworld]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=72</guid>
		<description><![CDATA[First home buyers are allegedly forward dating contracts to illegally claim the boosted first-home grant. Some dodgy real estate agents and mortgage brokers are encouraging the fraud, suggesting buyers change the date of existing contracts to fall after October 14 so they qualify for the latest lucrative federal government grants. Forward-dating contracts could net first-home [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/first-home-buyers-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->