<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeMate.com.au &#187; Home Builders | Display Homes | House Land | House Plans | New Homes |  Home Consultant</title>
	<atom:link href="http://homemate.com.au/tag/developer/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemate.com.au</link>
	<description>Home Builders Guide, House Land Packages, House Plans, Building lots</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home builder-developer icon AV Jennings could go private</title>
		<link>http://homemate.com.au/housing/home-builder-developer-icon-av-jennings-could-go-private/</link>
		<comments>http://homemate.com.au/housing/home-builder-developer-icon-av-jennings-could-go-private/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 07:46:23 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Builder Developer]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[residential land development]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=114</guid>
		<description><![CDATA[Iconic Australian residential home builder and developer AV Jennings has recently made a $10 million first-half loss that could hasten the de-listing of the property giant.]]></description>
		<wfw:commentRss>http://homemate.com.au/housing/home-builder-developer-icon-av-jennings-could-go-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Buyers double for Queensland builder developer Devine</title>
		<link>http://homemate.com.au/house-land-packages/first-home-buyers-double-for-queensland-builder-developer-devine/</link>
		<comments>http://homemate.com.au/house-land-packages/first-home-buyers-double-for-queensland-builder-developer-devine/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:08:15 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[Builder Developer]]></category>
		<category><![CDATA[Caboolture]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Housing Industry Association]]></category>
		<category><![CDATA[Land Developments]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=112</guid>
		<description><![CDATA[New First Home Buyers incentive hurts second home buyers. Queensland general manager of Brisbane-based developer Devine Homes, Paul Nash, said second-home buyer demand has been sluggish, but when the $21,000 first-home owner&#8217;s grant was introduced in October, there was a pickup in first-home owner inquiry. First Home buyers charge petering out &#8220;We had a spike, [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/house-land-packages/first-home-buyers-double-for-queensland-builder-developer-devine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Real Estate Developer Australand scraps plans after profit slide</title>
		<link>http://homemate.com.au/land/residential-real-estate-developer-australand/</link>
		<comments>http://homemate.com.au/land/residential-real-estate-developer-australand/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 05:28:27 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Property Developer]]></category>
		<category><![CDATA[Property Group]]></category>
		<category><![CDATA[Property Sector]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Residential Division]]></category>
		<category><![CDATA[Residential Real Estate Developer]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=103</guid>
		<description><![CDATA[Residential real estate property developer Australand Property Group has scaled back its development plans after posting an 85% slump in annual profit. Australand on Wednesday reported net profit for the 2008 calendar year fell to $40.16 million, from $269.23 million in 2007. It booked an unrealised loss from revaluations of $96.98 million and writedowns to residential [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/land/residential-real-estate-developer-australand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

