<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeMate.com.au &#187; Home Builders | Display Homes | House Land | House Plans | New Homes |  Home Consultant</title>
	<atom:link href="http://homemate.com.au/tag/first-home-buyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemate.com.au</link>
	<description>Home Builders Guide, House Land Packages, House Plans, Building lots</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK House prices tipped to fall says Britain&#8217;s biggest lender</title>
		<link>http://homemate.com.au/uk-home-buyer/uk-house-prices-fall/</link>
		<comments>http://homemate.com.au/uk-home-buyer/uk-house-prices-fall/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:23:03 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[UK Home Buyer]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[first house]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[low deposit home loans]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[mortgage terms]]></category>
		<category><![CDATA[time home buyer]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1030</guid>
		<description><![CDATA[In the UK the figures in a survey showed 20% of potential first-time buyers expect to be 40 years old before they buy their first house.
The trend in Britain is showing that the "typical" age of a first-time home buyer may soon increase from 31 to over 40, to up to 44. The concern then is can they then prove they can support a mortgage, as they may require to pay out the mortgage before retirement. ]]></description>
		<wfw:commentRss>http://homemate.com.au/uk-home-buyer/uk-house-prices-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Buyers: New first home saver account [FHSA&#039;s] rules</title>
		<link>http://homemate.com.au/new-home-finance/fhsa-first-home-saver-account/</link>
		<comments>http://homemate.com.au/new-home-finance/fhsa-first-home-saver-account/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 06:06:35 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[House Land Packages]]></category>
		<category><![CDATA[New Home Finance]]></category>
		<category><![CDATA[account balances]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[fhsa]]></category>
		<category><![CDATA[fhsa providers]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[government contributions]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=951</guid>
		<description><![CDATA[FHSAs were a great idea, but were viewed as complex, inflexible and take too long, so most first home buyers did not take up the offer.
Well now the offer has been upgraded, and hopefully more first time home buyers will take them up.
FHSAs have attractions that are usually overlooked when people are looking for a savings vehicle.]]></description>
		<wfw:commentRss>http://homemate.com.au/new-home-finance/fhsa-first-home-saver-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD New Homes: Building development costs to fall $20,000</title>
		<link>http://homemate.com.au/land/qld-new-homes-building-development-costs-to-fall-20000/</link>
		<comments>http://homemate.com.au/land/qld-new-homes-building-development-costs-to-fall-20000/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:18:21 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Building Approvals]]></category>
		<category><![CDATA[Dwelling Approvals]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[Home Owner Grants]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Housing Industry Association]]></category>
		<category><![CDATA[Mortgage Home Loans]]></category>
		<category><![CDATA[Mr Mortgage]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Property Developers]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=314</guid>
		<description><![CDATA[Premier Bligh said that she wanted young Queenslanders to be able to afford a home, and in fact wants all Queenslanders to have the dream [of homeownership] within their grasp.
Property Industry experts say that infrastructure charges levied by the Queensland Government had increased development costs by 35 per cent.
The reforms are expected to be implemented in the first half of 2011.]]></description>
		<wfw:commentRss>http://homemate.com.au/land/qld-new-homes-building-development-costs-to-fall-20000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers Guide</title>
		<link>http://homemate.com.au/new-home-buyers/home-buyers-guide/</link>
		<comments>http://homemate.com.au/new-home-buyers/home-buyers-guide/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:49:24 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[30 Year Mortgage]]></category>
		<category><![CDATA[Benefits Of Home Ownership]]></category>
		<category><![CDATA[Buyer Guides]]></category>
		<category><![CDATA[Buyers Guide]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Buying A New Home]]></category>
		<category><![CDATA[Buying Guide]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Guide Article]]></category>
		<category><![CDATA[Home Buyer Guide]]></category>
		<category><![CDATA[Home Buyers Guide]]></category>
		<category><![CDATA[Home Buying]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=214</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2010/06/newhomes.jpg" width="240" />
		</p>Most first time home buyers are not aware that they will buy many homes during their lifetimes, and that's because our needs and our wants are constantly changing. We do get better at the process with experience, but that doesn't mean you don't need assistance after your first couple of home buys are behind you. ]]></description>
		<wfw:commentRss>http://homemate.com.au/new-home-buyers/home-buyers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate cuts and desperate sellers draw cash assisted first home buyers</title>
		<link>http://homemate.com.au/housing/interest-rate-cuts-and-desperate-sellers-draw-cash-assisted-first-home-buyers/</link>
		<comments>http://homemate.com.au/housing/interest-rate-cuts-and-desperate-sellers-draw-cash-assisted-first-home-buyers/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 10:11:49 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Buyer Interest]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Interest Rate Cuts]]></category>
		<category><![CDATA[Loan Approvals]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Residential Developer]]></category>
		<category><![CDATA[Residential Developers]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[Swimming Pools]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=118</guid>
		<description><![CDATA[ Australia's housing market is showing signs of strong activity, spurred on mainly by bargain hunters and first-home buyers as sellers become desperate.]]></description>
		<wfw:commentRss>http://homemate.com.au/housing/interest-rate-cuts-and-desperate-sellers-draw-cash-assisted-first-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

