<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeMate.com.au&#187; New Homes | Home Loans | Home finance | Loan Calculators</title>
	<atom:link href="http://homemate.com.au/tag/first-home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemate.com.au</link>
	<description>Queensland Home Builders, Home Improvements &#38; Home Renovators Resource</description>
	<lastBuildDate>Sun, 18 Jul 2010 22:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home Buyers Guide</title>
		<link>http://homemate.com.au/home-buyers-guide/</link>
		<comments>http://homemate.com.au/home-buyers-guide/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:49:24 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30 Year Mortgage]]></category>
		<category><![CDATA[Benefits Of Home Ownership]]></category>
		<category><![CDATA[Buyer Guides]]></category>
		<category><![CDATA[Buyers Guide]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Buying A New Home]]></category>
		<category><![CDATA[Buying Guide]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Economic Sense]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Future Time]]></category>
		<category><![CDATA[Guide Article]]></category>
		<category><![CDATA[Home Buyer Guide]]></category>
		<category><![CDATA[Home Buyers Guide]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Life Time]]></category>
		<category><![CDATA[Lifetimes]]></category>
		<category><![CDATA[Pointers]]></category>
		<category><![CDATA[Time Home Buyers]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=214</guid>
		<description><![CDATA[Most first time home buyers are not aware that they will buy many homes during their lifetimes, and that's because our needs and our wants are constantly changing. We do get better at the process with experience, but that doesn't mean you don't need assistance after your first couple of home buys are behind you. ]]></description>
		<wfw:commentRss>http://homemate.com.au/home-buyers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will cheap homes go lower after the first home owners grant extension lapses?</title>
		<link>http://homemate.com.au/will-cheap-homes-go-lower-after-the-first-home-owners-grant-extension-lapses/</link>
		<comments>http://homemate.com.au/will-cheap-homes-go-lower-after-the-first-home-owners-grant-extension-lapses/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:35:41 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Advice From]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian Bureau Of Statistics]]></category>
		<category><![CDATA[Australian Statistics]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Bureau Of Statistics]]></category>
		<category><![CDATA[Dwellings]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[First Home Buyers Loans]]></category>
		<category><![CDATA[First Home Owners]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Lapses]]></category>
		<category><![CDATA[Low Interest Rates]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[Nine Months]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[View Real Estate]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=123</guid>
		<description><![CDATA[Whist first home buyers loans increased by $20,000 in this period, it was a case of many buying a better property, or bulding a bigger new home, not prices increasing as has been suggested.]]></description>
		<wfw:commentRss>http://homemate.com.au/will-cheap-homes-go-lower-after-the-first-home-owners-grant-extension-lapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate cuts and desperate sellers draw cash assisted first home buyers</title>
		<link>http://homemate.com.au/interest-rate-cuts-and-desperate-sellers-draw-cash-assisted-first-home-buyers/</link>
		<comments>http://homemate.com.au/interest-rate-cuts-and-desperate-sellers-draw-cash-assisted-first-home-buyers/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 10:11:49 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage Rate Cuts]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australand]]></category>
		<category><![CDATA[Bargain Hunters]]></category>
		<category><![CDATA[Basis Point Rate]]></category>
		<category><![CDATA[Buyer Interest]]></category>
		<category><![CDATA[Desperate Sellers]]></category>
		<category><![CDATA[Development Arm]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Interest Rate Cuts]]></category>
		<category><![CDATA[Loan Approvals]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Paradise Auction]]></category>
		<category><![CDATA[Residential Developer]]></category>
		<category><![CDATA[Residential Developers]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[st helens]]></category>
		<category><![CDATA[Surfers Paradise]]></category>
		<category><![CDATA[Swimming Pools]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=118</guid>
		<description><![CDATA[ Australia's housing market is showing signs of strong activity, spurred on mainly by bargain hunters and first-home buyers as sellers become desperate.]]></description>
		<wfw:commentRss>http://homemate.com.au/interest-rate-cuts-and-desperate-sellers-draw-cash-assisted-first-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Buyers double for Queensland builder developer Devine</title>
		<link>http://homemate.com.au/first-home-buyers-double-for-queensland-builder-developer-devine/</link>
		<comments>http://homemate.com.au/first-home-buyers-double-for-queensland-builder-developer-devine/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:08:15 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Moving Home]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New home design]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Bedroom Houses]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[Builder Developer]]></category>
		<category><![CDATA[Buyer Demand]]></category>
		<category><![CDATA[Caboolture]]></category>
		<category><![CDATA[Cbd]]></category>
		<category><![CDATA[Chris Lamont]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[Housing Industry Association]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Nine Years]]></category>
		<category><![CDATA[Outskirts]]></category>
		<category><![CDATA[Pakenham]]></category>
		<category><![CDATA[Paul Nash]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Western Corridor]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=112</guid>
		<description><![CDATA[New First Home Buyers incentive hurts second home buyers. Queensland general manager of Brisbane-based developer Devine Homes, Paul Nash, said second-home buyer demand has been sluggish, but when the $21,000 first-home owner&#8217;s grant was introduced in October, there was a pickup in first-home owner inquiry. First Home buyers charge petering out &#8220;We had a spike, [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/first-home-buyers-double-for-queensland-builder-developer-devine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Coastal Towns be the next property hotspots in Australia</title>
		<link>http://homemate.com.au/will-coastal-towns-be-the-next-property-hotspots-in-australia/</link>
		<comments>http://homemate.com.au/will-coastal-towns-be-the-next-property-hotspots-in-australia/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 09:14:18 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[House prices]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Coastal Towns]]></category>
		<category><![CDATA[Coastal Village]]></category>
		<category><![CDATA[Coopers Plains]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Fortitude Valley]]></category>
		<category><![CDATA[hot spots]]></category>
		<category><![CDATA[Median House Price]]></category>
		<category><![CDATA[Mount Barker]]></category>
		<category><![CDATA[Northern Queensland]]></category>
		<category><![CDATA[Parramatta Road]]></category>
		<category><![CDATA[Property Hotspots]]></category>
		<category><![CDATA[Regional South Australia]]></category>
		<category><![CDATA[Regional Towns]]></category>
		<category><![CDATA[residex]]></category>
		<category><![CDATA[Rp Data]]></category>
		<category><![CDATA[Woolgoolga]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=95</guid>
		<description><![CDATA[Coastal towns from Tully in Queensland to Upper Burnie in Tasmania are tipped to be among next year&#8217;s property hotspots, as house prices in capital cities experience modest falls and upmarket property languishes under the strain of the financial crisis. In its final property pulse report of the year, RP Data says it expects first-home [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/will-coastal-towns-be-the-next-property-hotspots-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->