<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeMate.com.au &#187; Home Builders | Display Homes | House Land | House Plans | New Homes |  Home Consultant</title>
	<atom:link href="http://homemate.com.au/tag/first-home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemate.com.au</link>
	<description>Home Builders Guide, House Land Packages, House Plans, Building lots</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Home Buyers: Why first home buyers are so important to home builders, even when they don&#8217;t buy a new home.</title>
		<link>http://homemate.com.au/build-a-house/first-home-buyers-why-first-home-buyers-are-so-important-to-home-builders-even-when-they-dont-buy-a-new-home/</link>
		<comments>http://homemate.com.au/build-a-house/first-home-buyers-why-first-home-buyers-are-so-important-to-home-builders-even-when-they-dont-buy-a-new-home/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 03:01:49 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[First Home Owners]]></category>
		<category><![CDATA[first home owners grant]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[land developers]]></category>
		<category><![CDATA[new home builders]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1166</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2011/04/home-dream.jpg" width="240" />
		</p>Qld home builders have seen home buyers disappear as first home buyers stay away. A lot of home builders are hurting right now, especially in Queensland, where the sale of new homes could be 20% down on 2010, itself a down year. Whilst first home buyers have not been a major force in new home [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/first-home-buyers-why-first-home-buyers-are-so-important-to-home-builders-even-when-they-dont-buy-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home building at crisis point in QLD: Why I feel like the one eyed man in the land of the blind</title>
		<link>http://homemate.com.au/build-a-house/home-building-crisis/</link>
		<comments>http://homemate.com.au/build-a-house/home-building-crisis/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:26:00 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[House Land Packages]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Bank Lenders]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Display Villages]]></category>
		<category><![CDATA[employment market]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[hia]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[house builders]]></category>
		<category><![CDATA[housing industry]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[land developers]]></category>
		<category><![CDATA[rba]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1133</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2011/04/construction-home-loans.jpg" width="240" />
		</p>Home builders australia wide are doing it tough as home buyers shun high land prices. Land prices have hit the ridulous in Queensland, and this is where the pain for the construction industry is worst. There is no other reason but too higher land prices that I can see for people to stop wanting to [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/home-building-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First home buyers: Land too pricey for first home buyers</title>
		<link>http://homemate.com.au/build-a-house/first-home-buyers-land-too-pricey/</link>
		<comments>http://homemate.com.au/build-a-house/first-home-buyers-land-too-pricey/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:35:20 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[Building A Home]]></category>
		<category><![CDATA[building lots]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[first homebuyers]]></category>
		<category><![CDATA[government handouts]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[land developer]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[new subdivisions]]></category>
		<category><![CDATA[Outer Suburbs]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1122</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2011/03/home-buyers.jpg" width="240" />
		</p>First home buyers stop buying land. So who&#8217;s to blame? The home builder, the land developer or the Government? I have been warning for months that the price of land is too dear for first home buyers. And I was at least two years too late, because the Rudd Governments tripling of the First Home [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/first-home-buyers-land-too-pricey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House prices tipped to fall says Britain&#8217;s biggest lender</title>
		<link>http://homemate.com.au/uk-home-buyer/uk-house-prices-fall/</link>
		<comments>http://homemate.com.au/uk-home-buyer/uk-house-prices-fall/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:23:03 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[UK Home Buyer]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[first house]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[low deposit home loans]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[mortgage terms]]></category>
		<category><![CDATA[time home buyer]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1030</guid>
		<description><![CDATA[In the UK the figures in a survey showed 20% of potential first-time buyers expect to be 40 years old before they buy their first house.
The trend in Britain is showing that the "typical" age of a first-time home buyer may soon increase from 31 to over 40, to up to 44. The concern then is can they then prove they can support a mortgage, as they may require to pay out the mortgage before retirement. ]]></description>
		<wfw:commentRss>http://homemate.com.au/uk-home-buyer/uk-house-prices-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockland starts off 2011 with land sale on every block</title>
		<link>http://homemate.com.au/house-land-packages/stockland-2011-land-sale/</link>
		<comments>http://homemate.com.au/house-land-packages/stockland-2011-land-sale/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 20:46:49 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[House Land Packages]]></category>
		<category><![CDATA[Where we build]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[Building A New Home]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[land developer]]></category>
		<category><![CDATA[land. land sale]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[northern nsw]]></category>
		<category><![CDATA[pacific pines]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[reedy creek]]></category>
		<category><![CDATA[Residential Land]]></category>
		<category><![CDATA[stockland]]></category>
		<category><![CDATA[upper coomera]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=665</guid>
		<description><![CDATA[Stocklands offer house and land packages to make owning that new home easier today Queensland&#8217;s largest residential land developer has announced incentives to buy land. It hopes to bring new home buyers into the market sooner to take up the slack of recent sales drop off last year. One thing that I have noticed is [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/house-land-packages/stockland-2011-land-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

