<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeMate.com.au&#187; New Homes | Home Loans | Home finance | Loan Calculators</title>
	<atom:link href="http://homemate.com.au/tag/highrise/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemate.com.au</link>
	<description>Home Builders, Home Improvements &#38; Renovations</description>
	<lastBuildDate>Sun, 18 Jul 2010 22:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home builder-developer icon AV Jennings could go private</title>
		<link>http://homemate.com.au/home-builder-developer-icon-av-jennings-could-go-private/</link>
		<comments>http://homemate.com.au/home-builder-developer-icon-av-jennings-could-go-private/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 07:46:23 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[New Home Investment]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New home design]]></category>
		<category><![CDATA[appartments]]></category>
		<category><![CDATA[Av Jennings]]></category>
		<category><![CDATA[Avj]]></category>
		<category><![CDATA[Builder Developer]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Diversified Property]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Global Developments]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Gpg]]></category>
		<category><![CDATA[Guinness Peat Group]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[Investment Corporation]]></category>
		<category><![CDATA[Market Pressures]]></category>
		<category><![CDATA[mid-rise]]></category>
		<category><![CDATA[Peter Summers]]></category>
		<category><![CDATA[Property Assets]]></category>
		<category><![CDATA[Residential Home Builder]]></category>
		<category><![CDATA[residential land development]]></category>
		<category><![CDATA[Residential Property Market]]></category>
		<category><![CDATA[Ron Brierley]]></category>
		<category><![CDATA[Share Purchase]]></category>
		<category><![CDATA[Simon Cheong]]></category>
		<category><![CDATA[Tax Profit]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=114</guid>
		<description><![CDATA[Iconic Australian residential home builder and developer AV Jennings has recently made a $10 million first-half loss that could hasten the de-listing of the property giant.]]></description>
		<wfw:commentRss>http://homemate.com.au/home-builder-developer-icon-av-jennings-could-go-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->