<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeMate.com.au &#187; Home Builders | Display Homes | House Land | House Plans | New Homes |  Home Consultant</title>
	<atom:link href="http://homemate.com.au/tag/home-builder/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemate.com.au</link>
	<description>Home Builders Guide, House Land Packages, House Plans, Building lots</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Homes: QLD Government infrastructure charges to be reduced.</title>
		<link>http://homemate.com.au/build-a-house/new-homes-charges-reduced/</link>
		<comments>http://homemate.com.au/build-a-house/new-homes-charges-reduced/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 06:45:31 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[House Land Packages]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Dwellings]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[home building industry]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[infrastructure charges]]></category>
		<category><![CDATA[new home buyer]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[queensland government]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1179</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2011/04/housing-estate.jpg" width="240" />
		</p>New land lots to cost less In a bid to get the home building industry back on its feet, the Queensland Government will cap its Infrastructure Charges at $28,000 for a three or more bedroom home, with one or two bedroom homes capped at $20,000. It had been a core demand by home builder groups [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/new-homes-charges-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builders: Is the Housing Industry Association doing it&#8217;s job</title>
		<link>http://homemate.com.au/build-a-house/home-builders-housing-industry-association/</link>
		<comments>http://homemate.com.au/build-a-house/home-builders-housing-industry-association/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 00:30:28 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[government handouts]]></category>
		<category><![CDATA[government incentives]]></category>
		<category><![CDATA[hia]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[house builders]]></category>
		<category><![CDATA[housing sales]]></category>
		<category><![CDATA[land component]]></category>
		<category><![CDATA[short term housing]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1170</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2011/04/Home-display-village.jpg" width="240" />
		</p>As the HIA advocates more Government handouts to stimulate the home building industry I wonder &#8220;has Australia&#8217;s peak housing body has lost its way?&#8221; The IMF are now saying that Government incentives, Stimulus packages and low interest rates hurt home builders and home owners because they disrupt housing sustainability. That is, they are the cause [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/home-builders-housing-industry-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First home buyers: Land too pricey for first home buyers</title>
		<link>http://homemate.com.au/build-a-house/first-home-buyers-land-too-pricey/</link>
		<comments>http://homemate.com.au/build-a-house/first-home-buyers-land-too-pricey/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:35:20 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[Building A Home]]></category>
		<category><![CDATA[building lots]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[first homebuyers]]></category>
		<category><![CDATA[government handouts]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[land developer]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[new subdivisions]]></category>
		<category><![CDATA[Outer Suburbs]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1122</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2011/03/home-buyers.jpg" width="240" />
		</p>First home buyers stop buying land. So who&#8217;s to blame? The home builder, the land developer or the Government? I have been warning for months that the price of land is too dear for first home buyers. And I was at least two years too late, because the Rudd Governments tripling of the First Home [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/first-home-buyers-land-too-pricey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market: Solutions to new home builder sales</title>
		<link>http://homemate.com.au/build-a-house/housing-market-solutions-to-new-home-builder-sales/</link>
		<comments>http://homemate.com.au/build-a-house/housing-market-solutions-to-new-home-builder-sales/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 00:11:02 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[New Home Design]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Housing Shortage]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[new home design]]></category>
		<category><![CDATA[new home marketing]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=760</guid>
		<description><![CDATA[New home sales are falling despite record housing shortages. Are home builders part of the problem? What is really wrong with home building industry today. Most Home builders see the market cool and do nothing, continue to design homes that nobody really wants, or copy what appears to work for more successful builders seem to [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/housing-market-solutions-to-new-home-builder-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home builder-developer icon AV Jennings could go private</title>
		<link>http://homemate.com.au/housing/home-builder-developer-icon-av-jennings-could-go-private/</link>
		<comments>http://homemate.com.au/housing/home-builder-developer-icon-av-jennings-could-go-private/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 07:46:23 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Builder Developer]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[residential land development]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=114</guid>
		<description><![CDATA[Iconic Australian residential home builder and developer AV Jennings has recently made a $10 million first-half loss that could hasten the de-listing of the property giant.]]></description>
		<wfw:commentRss>http://homemate.com.au/housing/home-builder-developer-icon-av-jennings-could-go-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

