<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeMate.com.au &#187; Home Builders | Display Homes | House Land | House Plans | New Homes |  Home Consultant</title>
	<atom:link href="http://homemate.com.au/tag/interest-rate-rises/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemate.com.au</link>
	<description>Home Builders Guide, House Land Packages, House Plans, Building lots</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Sales: Is Residential Land overpriced in Queensland?</title>
		<link>http://homemate.com.au/build-a-house/home-sales-land-overpriced-queensland/</link>
		<comments>http://homemate.com.au/build-a-house/home-sales-land-overpriced-queensland/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 08:15:38 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Build A House]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[bank managers]]></category>
		<category><![CDATA[dead cat bounce]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[Interest Rate Rises]]></category>
		<category><![CDATA[mortgage borrowers]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Repayments]]></category>
		<category><![CDATA[Residential Land]]></category>
		<category><![CDATA[rp data]]></category>
		<category><![CDATA[sunshine coast]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1038</guid>
		<description><![CDATA[Home sales fell last year to below those recorded at the height of the global financial crisis in 2008. That was when the rest of the World had a major correction in house prices and Australia missed that bath.

Hence the :dead cat bounce" analogy.
Whilst we have seen several raises in mortgage interest rates, they are hardly a concern at average mortgage rates we have and full employment, so my guess is that house prices have got ahead of themselves and until they soften further we are unlikely to see an upswing in home buyers any time soon.]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/home-sales-land-overpriced-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market report says home prices will rise by  20% willl cause mortgage rates to rise</title>
		<link>http://homemate.com.au/build-a-house/housing-market-report-says-home-prices-will-rise-by-20-willl-cause-mortgage-rates-to-rise/</link>
		<comments>http://homemate.com.au/build-a-house/housing-market-report-says-home-prices-will-rise-by-20-willl-cause-mortgage-rates-to-rise/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:14:30 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Home Loan Interest]]></category>
		<category><![CDATA[Home Loan Interest Rate]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Shortage]]></category>
		<category><![CDATA[Interest Rate Rises]]></category>
		<category><![CDATA[Loan Interest Rate]]></category>
		<category><![CDATA[Loan Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mr Mortgage]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[reserve bank of australia]]></category>
		<category><![CDATA[Residential Land]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=136</guid>
		<description><![CDATA[To keep interests low and to provide affordable housing, Australia has to make it a priority to develop residential land, and to build homes to an over supply situation. That will have to mean developing new more efficient methods of developing land and building homes.]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/housing-market-report-says-home-prices-will-rise-by-20-willl-cause-mortgage-rates-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

