<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeMate.com.au&#187; New Homes | Home Loans | Home finance | Loan Calculators</title>
	<atom:link href="http://homemate.com.au/tag/melbourne/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemate.com.au</link>
	<description>Home Builders, Home Improvements &#38; Renovations</description>
	<lastBuildDate>Sun, 18 Jul 2010 22:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First Home Buyers double for Queensland builder developer Devine</title>
		<link>http://homemate.com.au/first-home-buyers-double-for-queensland-builder-developer-devine/</link>
		<comments>http://homemate.com.au/first-home-buyers-double-for-queensland-builder-developer-devine/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:08:15 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Moving Home]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New home design]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Bedroom Houses]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[Builder Developer]]></category>
		<category><![CDATA[Buyer Demand]]></category>
		<category><![CDATA[Caboolture]]></category>
		<category><![CDATA[Cbd]]></category>
		<category><![CDATA[Chris Lamont]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[first home buyer]]></category>
		<category><![CDATA[Housing Industry Association]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Nine Years]]></category>
		<category><![CDATA[Outskirts]]></category>
		<category><![CDATA[Pakenham]]></category>
		<category><![CDATA[Paul Nash]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Western Corridor]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=112</guid>
		<description><![CDATA[New First Home Buyers incentive hurts second home buyers. Queensland general manager of Brisbane-based developer Devine Homes, Paul Nash, said second-home buyer demand has been sluggish, but when the $21,000 first-home owner&#8217;s grant was introduced in October, there was a pickup in first-home owner inquiry. First Home buyers charge petering out &#8220;We had a spike, [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/first-home-buyers-double-for-queensland-builder-developer-devine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s housing market slumps worst in Melbourne but not as bad as expected</title>
		<link>http://homemate.com.au/housing-market-slump-worst-in-melbourne/</link>
		<comments>http://homemate.com.au/housing-market-slump-worst-in-melbourne/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 06:25:21 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[House prices]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage Rate Cuts]]></category>
		<category><![CDATA[New Home Investment]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian Bureau Of Statistics]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[Bureau Of Statistics]]></category>
		<category><![CDATA[Capital Cities]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[Diversified Economy]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Financial Service Sector]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Government Efforts]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Price Values]]></category>
		<category><![CDATA[Property Markets]]></category>
		<category><![CDATA[Property values]]></category>
		<category><![CDATA[Queensland Office]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[Simonds Homes]]></category>
		<category><![CDATA[Slumps]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[Sydney Melbourne]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=110</guid>
		<description><![CDATA[Australia&#8217;s house price slump has been patchy, with Adelaide recording a gain in values, and Melbourne bringing up the rear as far as house price values are concerned. Melbourne led the nation in the drop in house prices over the past quarter. Melbourne property values did the worst in the nation, with house prices sinking [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/housing-market-slump-worst-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->