<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeMate.com.au &#187; Home Builders | Display Homes | House Land | House Plans | New Homes |  Home Consultant</title>
	<atom:link href="http://homemate.com.au/tag/property-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemate.com.au</link>
	<description>Home Builders Guide, House Land Packages, House Plans, Building lots</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is buying a home a financial investment or an investment in family security</title>
		<link>http://homemate.com.au/house-land-packages/is-buying-a-home-a-financial-investment-or-an-investment-in-family-security/</link>
		<comments>http://homemate.com.au/house-land-packages/is-buying-a-home-a-financial-investment-or-an-investment-in-family-security/#comments</comments>
		<pubDate>Mon, 23 May 2011 02:23:31 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[House Land Packages]]></category>
		<category><![CDATA[better health]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[economic world]]></category>
		<category><![CDATA[financial investment]]></category>
		<category><![CDATA[glory days]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[immigration rates]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[medical breakthroughs]]></category>
		<category><![CDATA[Property values]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[sacrifices]]></category>
		<category><![CDATA[solid gold]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1226</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2011/05/family-Mortgage-300x216.png" width="240" />
		</p>Is buying a home really the best investment money can buy, or just an illusion we take as true? Some say that buying a home [either house or unit] is not a financial investment. Others will tell you that a home is the best investment you can make. So, who&#8217;s right? If you ask an [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/house-land-packages/is-buying-a-home-a-financial-investment-or-an-investment-in-family-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land values grab:  Home owners see &#8220;land valuations&#8221; surge as home prices fall</title>
		<link>http://homemate.com.au/land/land-values-grab-home-owners-see-land-valuations-surge-as-home-prices-fall/</link>
		<comments>http://homemate.com.au/land/land-values-grab-home-owners-see-land-valuations-surge-as-home-prices-fall/#comments</comments>
		<pubDate>Sun, 22 May 2011 03:50:59 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[brisbane suburb]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[government land]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[land valuation]]></category>
		<category><![CDATA[land values]]></category>
		<category><![CDATA[Property values]]></category>
		<category><![CDATA[queensland government]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[real estate institute of queensland]]></category>
		<category><![CDATA[rochedale]]></category>
		<category><![CDATA[suburban properties]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1220</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2011/05/new-home-2-storey-300x168.jpg" width="240" />
		</p>The State Government is using scarce land sales to justify land tax hikes for all If you are a homeowner in Brisbane or the Gold Coast you know you have been conned by a cash strapped QLD State Government. Queensland Government land valuation hikes of up to 35 per cent are being issued against a [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/land/land-values-grab-home-owners-see-land-valuations-surge-as-home-prices-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s housing market slumps worst in Melbourne but not as bad as expected</title>
		<link>http://homemate.com.au/housing/housing-market-slump-worst-in-melbourne/</link>
		<comments>http://homemate.com.au/housing/housing-market-slump-worst-in-melbourne/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 06:25:21 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[Capital Cities]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[Property Markets]]></category>
		<category><![CDATA[Property values]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=110</guid>
		<description><![CDATA[Australia&#8217;s house price slump has been patchy, with Adelaide recording a gain in values, and Melbourne bringing up the rear as far as house price values are concerned. Melbourne led the nation in the drop in house prices over the past quarter. Melbourne property values did the worst in the nation, with house prices sinking [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/housing/housing-market-slump-worst-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Coast and Sydney prestige homes lose their gloss as home buyers find big mortgage finance hard to come by</title>
		<link>http://homemate.com.au/build-a-house/gold-coast-and-sydney-prestige-homes-lose-their-gloss-as-home-buyers-find-big-mortgage-finance-hard-to-come-by/</link>
		<comments>http://homemate.com.au/build-a-house/gold-coast-and-sydney-prestige-homes-lose-their-gloss-as-home-buyers-find-big-mortgage-finance-hard-to-come-by/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:34:20 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[beachfront]]></category>
		<category><![CDATA[canal block]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Home With A View]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[prestige homes]]></category>
		<category><![CDATA[Property Valuers]]></category>
		<category><![CDATA[Property values]]></category>
		<category><![CDATA[Value Ratios]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=126</guid>
		<description><![CDATA[For the last ten years any home with a view, a chink of water, a canal block or night city lights gained in value faster than the average home. ]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/gold-coast-and-sydney-prestige-homes-lose-their-gloss-as-home-buyers-find-big-mortgage-finance-hard-to-come-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Gold Coast ocean beachfront home loses $5.5 million value in months</title>
		<link>http://homemate.com.au/land/prime-gold-coast-ocean-beachfront-home-loses-55-million-value-in-5-months/</link>
		<comments>http://homemate.com.au/land/prime-gold-coast-ocean-beachfront-home-loses-55-million-value-in-5-months/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 02:45:17 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[15 Months]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[Hundred Thousand]]></category>
		<category><![CDATA[Ocean Frontage]]></category>
		<category><![CDATA[Property values]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=97</guid>
		<description><![CDATA[Selling your home? A small quick profit is a good profit when selling. Last year a Gold Coast couple refused an offer of $14.5 million for their beachfront home development site. Last week they had to let it go for $9 million at auction as the financial crisis bites. The house on the Gold Coast&#8217;s [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/land/prime-gold-coast-ocean-beachfront-home-loses-55-million-value-in-5-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

