<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeMate.com.au&#187; New Homes | Home Loans | Home finance | Loan Calculators</title>
	<atom:link href="http://homemate.com.au/tag/property-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemate.com.au</link>
	<description>Home Builders, Home Improvements &#38; Renovations</description>
	<lastBuildDate>Sun, 18 Jul 2010 22:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gold Coast and Sydney prestige homes lose their gloss as home buyers find big mortgage finance hard to come by</title>
		<link>http://homemate.com.au/gold-coast-and-sydney-prestige-homes-lose-their-gloss-as-home-buyers-find-big-mortgage-finance-hard-to-come-by/</link>
		<comments>http://homemate.com.au/gold-coast-and-sydney-prestige-homes-lose-their-gloss-as-home-buyers-find-big-mortgage-finance-hard-to-come-by/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:34:20 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beachfront]]></category>
		<category><![CDATA[Big Mortgage]]></category>
		<category><![CDATA[Big Spenders]]></category>
		<category><![CDATA[Brisbane house prises]]></category>
		<category><![CDATA[Business Profits]]></category>
		<category><![CDATA[canal block]]></category>
		<category><![CDATA[Chink]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Hilt]]></category>
		<category><![CDATA[Home Australia]]></category>
		<category><![CDATA[Home With A View]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Last Ten Years]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Maximu]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Notional Value]]></category>
		<category><![CDATA[prestige homes]]></category>
		<category><![CDATA[Property Valuers]]></category>
		<category><![CDATA[Property values]]></category>
		<category><![CDATA[Purple Patch]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[Value Ratios]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=126</guid>
		<description><![CDATA[For the last ten years any home with a view, a chink of water, a canal block or night city lights gained in value faster than the average home. ]]></description>
		<wfw:commentRss>http://homemate.com.au/gold-coast-and-sydney-prestige-homes-lose-their-gloss-as-home-buyers-find-big-mortgage-finance-hard-to-come-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s housing market slumps worst in Melbourne but not as bad as expected</title>
		<link>http://homemate.com.au/housing-market-slump-worst-in-melbourne/</link>
		<comments>http://homemate.com.au/housing-market-slump-worst-in-melbourne/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 06:25:21 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[House prices]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage Rate Cuts]]></category>
		<category><![CDATA[New Home Investment]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian Bureau Of Statistics]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[Bureau Of Statistics]]></category>
		<category><![CDATA[Capital Cities]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[Diversified Economy]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Financial Service Sector]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Government Efforts]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Price Values]]></category>
		<category><![CDATA[Property Markets]]></category>
		<category><![CDATA[Property values]]></category>
		<category><![CDATA[Queensland Office]]></category>
		<category><![CDATA[rba]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[Simonds Homes]]></category>
		<category><![CDATA[Slumps]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[Sydney Melbourne]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=110</guid>
		<description><![CDATA[Australia&#8217;s house price slump has been patchy, with Adelaide recording a gain in values, and Melbourne bringing up the rear as far as house price values are concerned. Melbourne led the nation in the drop in house prices over the past quarter. Melbourne property values did the worst in the nation, with house prices sinking [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/housing-market-slump-worst-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Gold Coast ocean beachfront home loses $5.5 million value in months</title>
		<link>http://homemate.com.au/prime-gold-coast-ocean-beachfront-home-loses-55-million-value-in-5-months/</link>
		<comments>http://homemate.com.au/prime-gold-coast-ocean-beachfront-home-loses-55-million-value-in-5-months/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 02:45:17 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[15 Months]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[Cleo]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[Direct Ocean]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Hundred Thousand]]></category>
		<category><![CDATA[Increments]]></category>
		<category><![CDATA[Marine Pde]]></category>
		<category><![CDATA[Maxwell]]></category>
		<category><![CDATA[Ocean Frontage]]></category>
		<category><![CDATA[Peter Costello]]></category>
		<category><![CDATA[Property values]]></category>
		<category><![CDATA[Quick Profit]]></category>
		<category><![CDATA[Ray White Broadbeach]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Thousand Dollars]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Undisclosed Buyer]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=97</guid>
		<description><![CDATA[Selling your home? A small quick profit is a good profit when selling. Last year a Gold Coast couple refused an offer of $14.5 million for their beachfront home development site. Last week they had to let it go for $9 million at auction as the financial crisis bites. The house on the Gold Coast&#8217;s [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/prime-gold-coast-ocean-beachfront-home-loses-55-million-value-in-5-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->