<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeMate.com.au &#187; Home Builders | Display Homes | House Land | House Plans | New Homes |  Home Consultant</title>
	<atom:link href="http://homemate.com.au/tag/queensland/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemate.com.au</link>
	<description>Home Builders Guide, House Land Packages, House Plans, Building lots</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First home buyers: Land too pricey for first home buyers</title>
		<link>http://homemate.com.au/build-a-house/first-home-buyers-land-too-pricey/</link>
		<comments>http://homemate.com.au/build-a-house/first-home-buyers-land-too-pricey/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:35:20 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[Building A Home]]></category>
		<category><![CDATA[building lots]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[first homebuyers]]></category>
		<category><![CDATA[government handouts]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[land developer]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[new subdivisions]]></category>
		<category><![CDATA[Outer Suburbs]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1122</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2011/03/home-buyers.jpg" width="240" />
		</p>First home buyers stop buying land. So who&#8217;s to blame? The home builder, the land developer or the Government? I have been warning for months that the price of land is too dear for first home buyers. And I was at least two years too late, because the Rudd Governments tripling of the First Home [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/first-home-buyers-land-too-pricey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Dive: Was the Japan Earthquake &amp; Tsunami Qld home buyers 3rd Black Swan Event?</title>
		<link>http://homemate.com.au/build-a-house/new-home-sales-black-swan-event/</link>
		<comments>http://homemate.com.au/build-a-house/new-home-sales-black-swan-event/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 05:40:11 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[black swan event]]></category>
		<category><![CDATA[black swan events]]></category>
		<category><![CDATA[building approval]]></category>
		<category><![CDATA[Christchurch Earthquakes]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[development projects]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[floor plans]]></category>
		<category><![CDATA[Japan Earthquakes]]></category>
		<category><![CDATA[Japan reactor trouble]]></category>
		<category><![CDATA[Japan Tsunami]]></category>
		<category><![CDATA[Japan twin disasters]]></category>
		<category><![CDATA[new buildings]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[queenslander]]></category>
		<category><![CDATA[worst natural disaster]]></category>
		<category><![CDATA[yasi]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1052</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2011/03/house_mortgages.jpg" width="240" />
		</p>In the last ten weeks 72 out of 73 of Queensland's Local Government areas have been flood affected. Over 70% of QLD went under water at some stage in that period. A "Back Swan Event" for QLD?
In that period many areas have been flooded twice, some areas have been hit with an inland tsunami, with small towns completely washed away. Then we had Cyclone Yasi. Then the Christchurch earthquakes hit our New Zealand cousins hard, with many Kiwis living in Queensland having friends and relatives in Chrischurch. Then we hear and see Japan hit by earthquakes and tsunami that may well be Japans worst natural disaster ever. This will also affect new home buyers.]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/new-home-sales-black-swan-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane New Homes to reach new heights, and maybe higher!</title>
		<link>http://homemate.com.au/build-a-house/brisbane-new-homes-floor-heights/</link>
		<comments>http://homemate.com.au/build-a-house/brisbane-new-homes-floor-heights/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:32:59 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[New Home Design]]></category>
		<category><![CDATA[Brisbane City Council]]></category>
		<category><![CDATA[brisbane floods]]></category>
		<category><![CDATA[building projects]]></category>
		<category><![CDATA[flood damage]]></category>
		<category><![CDATA[flood levels]]></category>
		<category><![CDATA[flood plains]]></category>
		<category><![CDATA[hectares]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[lord mayor]]></category>
		<category><![CDATA[new developments]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Property Developers]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[residential developments]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1036</guid>
		<description><![CDATA[Brisbane's Lord Mayor, Campbell Newman says the council wants to build new homes in the interim to a minimum height of 0.5 metre raise above the defined Brisbane flood level of 3.7 metres for all habitable floor levels, until that Royal Commission into the Queensland/ Brisbane floods makes its findings public, and the findings are put into practical and new building codes for flooded areas and flood plains in the future. This could also mean jacking up existing dwellings to meet the new standards so set.]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/brisbane-new-homes-floor-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockland starts off 2011 with land sale on every block</title>
		<link>http://homemate.com.au/house-land-packages/stockland-2011-land-sale/</link>
		<comments>http://homemate.com.au/house-land-packages/stockland-2011-land-sale/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 20:46:49 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[House Land Packages]]></category>
		<category><![CDATA[Where we build]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[Building A New Home]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[land developer]]></category>
		<category><![CDATA[land. land sale]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[northern nsw]]></category>
		<category><![CDATA[pacific pines]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[reedy creek]]></category>
		<category><![CDATA[Residential Land]]></category>
		<category><![CDATA[stockland]]></category>
		<category><![CDATA[upper coomera]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=665</guid>
		<description><![CDATA[Stocklands offer house and land packages to make owning that new home easier today Queensland&#8217;s largest residential land developer has announced incentives to buy land. It hopes to bring new home buyers into the market sooner to take up the slack of recent sales drop off last year. One thing that I have noticed is [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/house-land-packages/stockland-2011-land-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home buyers wait on the sidelines in Queensland amid job concerns</title>
		<link>http://homemate.com.au/build-a-house/new-home-buyers-queensland-job-concerns/</link>
		<comments>http://homemate.com.au/build-a-house/new-home-buyers-queensland-job-concerns/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 07:49:14 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[Buying A New Home]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[housing industry]]></category>
		<category><![CDATA[New Home Buyers]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=91</guid>
		<description><![CDATA[Jobs will determine how well the housing sector rides out the financial turmoil, according to Housing Industry of Australia. Falling interest rates and increased grants have helped boost interest in buying a new home but fear of losing their job has kept many buyers waiting in the wings. Melissa Ketchell&#8217;s Public Property blogMr Dale told [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/new-home-buyers-queensland-job-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

