<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeMate.com.au &#187; Home Builders | Display Homes | House Land | House Plans | New Homes |  Home Consultant</title>
	<atom:link href="http://homemate.com.au/tag/rents/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemate.com.au</link>
	<description>Home Builders Guide, House Land Packages, House Plans, Building lots</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Market: Queensland real estate a buyers market, but is it investors paradise?</title>
		<link>http://homemate.com.au/housing/queensland-housing-market-buyers-market/</link>
		<comments>http://homemate.com.au/housing/queensland-housing-market-buyers-market/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:01:22 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[buyer demand]]></category>
		<category><![CDATA[fortune favours the brave]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[House Values]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[property investors]]></category>
		<category><![CDATA[Property Markets]]></category>
		<category><![CDATA[queensland real estate]]></category>
		<category><![CDATA[reiq]]></category>
		<category><![CDATA[Rents]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=1279</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://homemate.com.au/wp-content/uploads/2011/06/houses-for-sale-300x225.jpg" width="240" />
		</p>What is the best time to buy real estate in Queensland? Some say now the best time in a decade. The current slump in house values and sales in the Queensland housing market have created an attractive buying signal for investors, according to some in the real estate industry. QLD property is  at the bottom [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/housing/queensland-housing-market-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market report says home prices will rise by  20% willl cause mortgage rates to rise</title>
		<link>http://homemate.com.au/build-a-house/housing-market-report-says-home-prices-will-rise-by-20-willl-cause-mortgage-rates-to-rise/</link>
		<comments>http://homemate.com.au/build-a-house/housing-market-report-says-home-prices-will-rise-by-20-willl-cause-mortgage-rates-to-rise/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:14:30 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Build A House]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Home Loan Interest]]></category>
		<category><![CDATA[Home Loan Interest Rate]]></category>
		<category><![CDATA[Home Loan Interest Rates]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Shortage]]></category>
		<category><![CDATA[Interest Rate Rises]]></category>
		<category><![CDATA[Loan Interest Rate]]></category>
		<category><![CDATA[Loan Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mr Mortgage]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[reserve bank of australia]]></category>
		<category><![CDATA[Residential Land]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=136</guid>
		<description><![CDATA[To keep interests low and to provide affordable housing, Australia has to make it a priority to develop residential land, and to build homes to an over supply situation. That will have to mean developing new more efficient methods of developing land and building homes.]]></description>
		<wfw:commentRss>http://homemate.com.au/build-a-house/housing-market-report-says-home-prices-will-rise-by-20-willl-cause-mortgage-rates-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes are still selling despite Brisbane house prices heading south.</title>
		<link>http://homemate.com.au/housing/homes-are-still-selling-despite-brisbane-house-prices-heading-south/</link>
		<comments>http://homemate.com.au/housing/homes-are-still-selling-despite-brisbane-house-prices-heading-south/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 23:43:18 +0000</pubDate>
		<dc:creator>HomeMate</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[Brisbane home sales]]></category>
		<category><![CDATA[Brisbane house prices]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home owners grant]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[l j hooker]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[residex]]></category>

		<guid isPermaLink="false">http://homemate.com.au/?p=67</guid>
		<description><![CDATA[The number of properties sold in Brisbane has slumped by 18.6 per cent in the past 12 months &#8211; the worst property market decline recorded in Australia. Sales were down 10,000 compared with the same period last year. Just 40,868 homes changed hands during the year, compared with 50,211 in the 12 months to October [...]]]></description>
		<wfw:commentRss>http://homemate.com.au/housing/homes-are-still-selling-despite-brisbane-house-prices-heading-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

